Snow report Bohemian-Moravian Highlands, Žďár Peaks, Iron Mountains
Daily updated snow report from the ski resorts in the area of Bohemian-Moravian Highlands, Žďár Peaks, Iron Mountains![]() | (cm) | (cm) | lifts | ||||||
---|---|---|---|---|---|---|---|---|---|
Čeřínek | 40-200 | 20 | mixed | 2/2 | 0.6km from 0.6km (1/1) | - | |||
Chotěboř | - | - | - | 0/2 | 0 km from 0.3km (0/2) | - | |||
Hodonín u Kunštátu | 35-60 | - | artificial | 3/3 | 0.9km from 1.1km (3/4) | - | |||
Nové Město na Moravě | 40-60 | - | frozen | 2/2 | 0.5km from 0.5km (1/1) | -5.4°C | |||
Olešnice na Moravě | 40-75 | - | artificial | 3/4 | 1.1km from 1.1km (3/3) | -5.3°C | |||
Velké Meziříčí | 30 | - | - | 3/3 | 0 km from 1km (0/3) | - |
(This snow report was generated at 09.02.23 1:13 - if the information has not actual date and time press please Refresh button or key F5)
Source: www.holidayinfo.cz © Sitour CZ and ski resort operators
Did you find ideal snow conditions? Let`s choose your accommodation in Bohemian-Moravian Highlands!
Additional information: Snow forecast Czech republic, Snow forecast Slovakia |
Home Bohemian-Moravian Highlands, Žďár Peaks, Iron Mountains
Bohemian-Moravian Highlands, Žďár Peaks, Iron Mountains - Accommodation by type:
Czech mountains - Catalogues of accommodation: