Snow report Beskydy, Javorníky Mountains, White Carpathians
Daily updated snow report from the ski resorts in the area of Beskydy, Javorníky Mountains, White Carpathians![]() | (cm) | (cm) | lifts | ||||||
---|---|---|---|---|---|---|---|---|---|
Chvalčov - Tesák | - | - | - | 0/2 | 0 km from 0.4km (0/1) | - | |||
H. Bečva - Sachovka | 30-45 | - | artificial | 0/4 | 0 km from 1.3km (0/4) | - | |||
Jezerné | - | - | - | 0/1 | 0 km from 0.9km (0/2) | - | |||
Karolinka | - | - | - | 0/4 | 0 km from 3.3km (0/6) | - | |||
Kohútka | - | - | - | 0/7 | 0 km from 6.6km (0/10) | 11.0°C | |||
Kyčerka | - | - | - | 0/9 | 0 km from 2.4km (0/7) | 12.5°C | |||
Pozděchov | - | - | - | 0/3 | 0 km from 0.75km (0/3) | - | |||
Pustevny | - | - | - | 1/1 | - | 9.8°C | |||
Rališka | 15-40 | - | artificial | 0/3 | 0 km from 1.9km (0/4) | - | |||
Razula | - | - | - | 0/6 | 0 km from 1.8km (0/3) | - | |||
Ski Bílá | 20-30 | - | wet | 5/7 | 2.7km from 5.2km (4/9) | 10.6°C | |||
SKI Park Gruň | 30-50 | - | artificial | 1/3 | 0.7km from 3.8km (1/5) | 16.1°C | |||
Stupava | 20-80 | - | artificial | 2/4 | 0.9km from 1.2km (2/4) | - | |||
Trnava | - | - | - | 0/3 | 0 km from 1km | - | |||
Újezd u Val.Klobouk | - | - | - | 0/1 | 0 km from 0.44km (0/1) | - | |||
Zlatník - Biocel | - | - | - | 0/3 | 0 km from 0.66km (0/2) | - |
(This snow report was generated at 23.03.23 19:06 - if the information has not actual date and time press please Refresh button or key F5)
Source: www.holidayinfo.cz © Sitour CZ and ski resort operators
Did you find ideal snow conditions? Let`s choose your accommodation in Beskydy Mountains!
Additional information: Snow forecast Czech republic, Snow forecast Slovakia |
Home Beskydy, Javorníky Mountains, White Carpathians
Beskydy, Javorníky Mountains, White Carpathians - Accommodation by type:
Czech mountains - Catalogues of accommodation: