Snow report Ore mountains
Daily updated snow report from the ski resorts in the area of Ore mountains![]() | (cm) | (cm) | lifts | ||||||
---|---|---|---|---|---|---|---|---|---|
Alšovka | - | - | - | 0/2 | 0 km from 1.3km (0/4) | - | |||
Boží Dar - Novako | - | - | - | 0/4 | 0 km from 0.5km (0/2) | -1.3°C | |||
Boží Dar | - | - | - | 0/4 | 0 km from 2km (0/4) | -2.5°C | |||
Bublava | - | - | - | 0/7 | 0 km from 3.2km (0/7) | -1.8°C | |||
Český Jiřetín | - | - | - | 0/4 | 0 km from 2.3km (0/4) | - | |||
Dlouhá Louka - Osek | - | - | - | 0 km from 68.8km | - | ||||
Fichtelberg | 30-60 | 10 | frozen | 2/6 | 1.3km from 15.5km (1/11) | -2.0°C | |||
Klínovec | 20-50 | 10 | slushy | 4/14 | 7.1km from 30km (8/27) | -2.5°C | |||
Pernink Velflink | - | - | - | 0/3 | 0/1 | - | |||
Plešivec - Abertamy | - | - | - | 0/9 | 0 km from 12km (0/10) | -1.4°C | |||
Ski Aš | - | - | - | 0/2 | 0 km from 1.7km (0/3) | - | |||
Ski Klíny | - | - | - | 0/3 | 0 km from 2.7km (0/4) | - | |||
SKIPOT Potůčky | 30-50 | 5 | artificial | 1/2 | 0.6km from 1.2km (1/3) | - | |||
Telnice | - | - | - | 0/5 | 0 km from 6.4km (0/8) | -2.1°C |
(This snow report was generated at 29.03.23 8:28 - if the information has not actual date and time press please Refresh button or key F5)
Source: www.holidayinfo.cz © Sitour CZ and ski resort operators
Did you find ideal snow conditions? Let`s choose your accommodation in Ore Mountains!
Additional information: Snow forecast Czech republic, Snow forecast Slovakia |
Home Ore mountains
Ore mountains - Accommodation by type:
Czech mountains - Catalogues of accommodation: