Snow report Jizera mountains and Ještěd ridge
Daily updated snow report from the ski resorts in the area of Jizera mountains and Ještěd ridge![]() | (cm) | (cm) | lifts | ||||||
---|---|---|---|---|---|---|---|---|---|
Bedřichov | - | - | - | 0/7 | 0 km from 4.5km (0/10) | 4.9°C | |||
Černá Říčka | 20-70 | - | artificial | 0/3 | 0 km from 2.6km (0/5) | - | |||
Ještěd | - | - | - | 0/11 | 0 km from 10.5km (0/14) | 5.1°C | |||
Josefův Důl | - | - | - | 0/5 | 0 km from 2.1km (0/5) | - | |||
Kořenov - Příchovice | 15-65 | - | artificial | 1/3 | 1.1km from 3.4km (2/6) | 5.6°C | |||
Kořenov - Rejdice | - | - | - | 0/3 | 0 km from 2.3km (0/3) | - | |||
Obří sud Javorník | - | - | - | 0/3 | 0 km from 0.9km (0/3) | 5.3°C | |||
Plavy | 10 | - | - | 0/2 | 0/3 | - | |||
Severák | 20-50 | - | artificial | 5/11 | 2.1km from 4.2km (8/12) | 4.4°C | |||
Smržovka - Filip | 10-30 | - | artificial | 0/2 | 0/2 | - | |||
Tanvaldský Špičák | - | - | - | 0/9 | 0 km from 8.2km (0/10) | 6.1°C | |||
Zlatá Olešnice | - | - | - | 0/2 | 0/3 | - |
(This snow report was generated at 21.03.23 9:40 - if the information has not actual date and time press please Refresh button or key F5)
Source: www.holidayinfo.cz © Sitour CZ and ski resort operators
Did you find ideal snow conditions? Let`s choose your accommodation in Jizera Mountains!
Additional information: Snow forecast Czech republic, Snow forecast Slovakia |
Home Jizera mountains and Ještěd ridge
Jizera mountains and Ještěd ridge - Accommodation by type:
Czech mountains - Catalogues of accommodation: